“MN705-S IP45 Multirotor Fixed Wing UAV Motor KV125 2PCS/SET” has been added to your cart. View cart
MN501-S IP45 Multirotor Fixed Wing UAV Motor
- KV: MN501-S KV300
- Note: When mounting the motor, please make sure the thread inside the motor is ≤5mm
- Strong power ,long service life
- Excellent cooling performance
- Anti-high temperature/Anti-overload
- Dust-resistance/Waterproof/Anti-corrosion
$100
Share on:
- About T-MOTOR Navigator MN501-S Multirotor Fixed Wing UAV Motor KV300
T-Motor MN501-S KV300 “Navigator” motor delivers up to 5.2kg thrust, perfect for multi-rotors, VTOL, and fixed-wing UAVs. Its bell-shaped canopy ensures dust protection and efficient cooling.
Built with anti-corrosion materials, it offers long-lasting durability. With a 1000-hour MTBF and recommended T-Motor P20*6 prop, it provides reliable performance for aerial photography and general UAV use. Regular lubrication is advised for maintenance. - Navigator MN501-S Highlights:
Max thrust: 5.2kg
MTBF: About 1000hours
Features: Excellent cooling performance; Dust-resistance/Waterproof/Anti-corrosion
“Navigator” motors are for general uses like aerial photography.For demand of multi-rotors, VTOL and fixed wings. - Application Areas:
Cargo Drones, Tethered, Mapping and Inspection. - Packing List Includes:
1x T-MOTOR MN501 Motor KV300
1x Hardware pack

| Technical Drawing | |||
|---|---|---|---|
![]() |
|||
| Specification | |||
| Test Item | MN3515 KV400 | Configuration | 12N14P |
| Internal Resistance | 116mΩ | Motor Dimensions | Φ42.5×34.5mm |
| Shaft Diameter | 4mm | Stator Height | 15mm |
| Stator Diameter | 35mm | Cable Length | 600mm |
| AWG | 16# | Weight Excluding Cables | 153g |
| Weight Including Cables | 183g | Idle Current@10v | 0.3A |
| No.of Cells(Lipo) | 4-8S | Max Continuous Current 180S | 30A |
| Max Power (180S) | 900W | ||
| Test Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Item No. | Voltage (V) | Prop | Throttle | Current (A) | Power (W) | Thrust (G) | RPM | Efficiency (G/W) | Operating Temperature (℃) |
| MN3515 KV400 | 22.2 | T-MOTOR 14*4.8CF | 50% | 3.4 | 75.48 | 780 | 4300 | 10.33 | / |
| 65% | 6.3 | 139.86 | 1180 | 5400 | 8.44 | ||||
| 75% | 8.5 | 188.70 | 1480 | 5900 | 7.84 | ||||
| 85% | 11.4 | 253.08 | 1800 | 6500 | 7.11 | ||||
| 100% | 13.7 | 304.14 | 2010 | 6950 | 6.61 | ||||
| T-MOTOR 15*5CF | 50% | 4.3 | 95.46 | 970 | 4200 | 10.16 | / | ||
| 65% | 7.9 | 175.38 | 1470 | 5200 | 8.38 | ||||
| 75% | 11.6 | 257.52 | 1880 | 5700 | 7.30 | ||||
| 85% | 14.5 | 321.90 | 2200 | 6200 | 6.83 | ||||
| 100% | 17.2 | 381.84 | 2460 | 6500 | 6.44 | ||||
| T-MOTOR 16*5.4CF | 50% | 5.2 | 115.44 | 1180 | 4050 | 10.22 | / | ||
| 65% | 9.4 | 208.68 | 1730 | 4850 | 8.29 | ||||
| 75% | 13 | 288.60 | 2100 | 5400 | 7.28 | ||||
| 85% | 16.9 | 375.18 | 2630 | 5850 | 7.01 | ||||
| 100% | 20 | 444.00 | 2830 | 6250 | 6.37 | ||||
| Packing List | |||||||||
![]() |
|||||||||
Related products
-
SIYI E6 Propulsion System
$20 – $123Price range: $20 through $123





