SKYDROID G30 10.1″ Android FPV Transmitter – 2.4G/5.8G Dual Band, 30KM HD Video Transmission, Qualcomm Smart Controller for Racing Drones
- Recommend Age 14+y:Designed for mature hobbyists, the Skydroid G30 is recommended for ages 14 and up.
- Dual Frequency 2.4G & 5.8G:Experience stable, interference-free control with the Skydroid G30’s dual frequency 2.4G & 5.8G options.
- Skydroid G30 Rc|HD 10.1inch Screen:Enjoy crystal-clear visuals with the Skydroid G30’s 10.1inch HD touchscreen, enhancing your remote control experience.
- 30KM Long Range Image Transmission:Navigate vast distances with ease, thanks to the Skydroid G30’s 30KM long-range image transmission.
- Receiver GR03:Ensure reliable signal with the GR03 receiver, a robust upgrade for your remote control needs.
$815 – $953Price range: $815 through $953
Share on:

| G30 Remote Controller Parameters | |||
| Display Screen | 10.1-inch Industrial Touchscreen + Sunlight-Readable Display | Screen Resolution | 1920×1200 |
| Processor | Qualcomm 6nm Processor | Computer Type | Android 14 |
| Dimension | 346(L)×196.5(W)×89.4(H)mm | Weight | 1.5kg |
| Battery | 20000mAh | Battery Life | 6~8 hours |
| RAM | 8G | System Storage | 128G |
| Operating Frequency Band | 2.4GHz/5.8GHz | Number of Channels | 16 |
| Dynamic Frequency Band | Automatic Frequency Hopping | RF Power | 23dBm |
| Remote Control Range | 5-30KM (Ground-to-Air, Line of Sight) | Operating Temperature | -10°C~-55°C |
| Fiber Optic Range | 20KM | Charging Interface | TYPE-C |
| External Interfaces | USB Port, SIM Card Slot, TYPE-C/DP Port, Ethernet Port, PPM Port, FC Port | ||
| GR03 Receiver Parameters | |||
| Operating Frequency Band | 2.4GHz/5.8GHz | Serial Port Baud Rate | 57600/115200/921600 |
| Supply Voltage | 7.2V~72V(XT30) | Working Current | 12V/350mA |
| Data Transmission Port | 2 channels | SBUS Input | 1 channel |
| Ethernet Port | 2 channels | Dimension | 58.7×82×20mm |
| FC Interface | 1 channel | Weight | 120g |
| PWM Interface | 3 channels | Working Temperature | -10°C~60°C |
| Audio Output | 1 channel | RF Power | 23dBm@CE/FCC |
| Transmission Rate | Upload speed: 200 kbps. Upload mode can be enabled, with a maximum speed of up to 1.2 Mbps. Download speed: 10 Mbps. The maximum speed can reach 20 Mbps, which requires customization. Note: Enabling this mode will affect the communication distance; it is recommended for short-distance use. | ||
| Channel Bandwidth | 1.25MHz/2.5MHz/5MHz/10MHz/20MHz/40MHz |
Related products
-
SKYDROID G16 Remote Controller – High Definition Digital Video Transmission Pan-Tilt Dual-Band Integrated Controller
$386 – $530Price range: $386 through $530 -
SIYI MK15 Handheld Ground Station Enterprise Controller
$446 – $502Price range: $446 through $502 -
SIYI HM30 Full HD Digital Image Transmission FPV System
$265 – $307Price range: $265 through $307 -
SIYI UniRC 7 / 7 Pro 40 KM Range Controller
$641 – $906Price range: $641 through $906






