New Model SKYDROID G12-H Remote Controller Dual-Band 2.4G & 5.8G 20KM Video Transmission & Universal for Agricultural Drones
$548 – $884Price range: $548 through $884
Share on:

| G12-H Remote Control Parameters | |||
| Display | 5.5 inch high brightness screen | Resolution | 1920×1080 |
| Processor | Qualcomm 6nm processor | Computer Type | Android 13 |
| Size | 190×161×94.7mm | Weight | 658g |
| Battery | 10000mA/H | Endurance | 4~8 hours |
| Operating Memory | 4G | System Storage Memory | 64G |
| Operating Frequency Band | 2.4G/5.8G | Channels Number | 12 |
| Dynamic FM | Automatic frequency hopping | RF Power | 23dBm@CE/FCC |
| Remote Control Distance | 5-20KM (ground-to-air, visual) | Operating Temperature | -10°C~55°C |
| Charging Interface | TYPE-C | External Interface | Serial port, USB port, SIM card slot, TYPE-C |
| GR01 Receiver Parameters | |||
| Frequency band | 2.4G/5.8G | Serial Baud Rate | 57600/115200/921600 |
| Supply Voltage | 7.2-72V(XT30) | Operating Current | 12V/300mA |
| Data Transmission Port | 1 channel | Empty port rate | Factory default settings: Uplink: 200kbps. Upload mode can be enabled, with a maximum of 1.2Mbps. Downlink: 10Mbps (maximum 20Mbps, requires customization). Note: Enabling this will affect communication distance; it is recommended for short-distance use only. |
| Network port | 1 channel | Dimension | 45.5(L)×60(W)×21.5(H)mm |
| SBUS output | 1 channel | Weight | 37g |
| PWM interface | 3 channels | Operating Temperature | -10°C~60°C |
| RF Power | 23dBm@CE/FCC | Channel Bandwidth | 1.25MHz/2.5MHz/5MHz/10MHz/20MHz/40MHz |
Related products
-
SKYDROID G16 Remote Controller – High Definition Digital Video Transmission Pan-Tilt Dual-Band Integrated Controller
$386 – $530Price range: $386 through $530





