SKYDROID G16 Remote Controller – High Definition Digital Video Transmission Pan-Tilt Dual-Band Integrated Controller
- Is Electric Yes:The SKYDROID G16’s electric design ensures smooth, reliable operation for your remote control toys.
- Recommend Age 14+:Designed for teens and adults, the SKYDROID G16 controller is a perfect choice for those aged 14 and up.
- High Definition Digital Video Transmission:Experience crystal-clear footage with the SKYDROID G16’s high definition digital video transmission, ideal for capturing aerial adventures.
- For Vehicle Type Airplanes:Specifically tailored for airplanes, the SKYDROID G16 remote control enhances the flying experience.
- Pan-Tilt Dual-Band Integrated Controller:Effortlessly control your airplane’s movements with the SKYDROID G16’s pan-tilt function and dual-band integrated controller.
$386 – $530Price range: $386 through $530
Share on:

| G16 Remote Controller Parameters | |||
|---|---|---|---|
| Display Screen | 7-inch industrial touch screen + sunlight-readable screen | Resolution | 1920×1200 |
| Processor | Qualcomm 6nm processor | System | Android 13 |
| Size | 272×183×94mm | Weight | 1.05kg |
| Battery | 20000mAh | Battery Life | About 9-10 hours |
| RAM | 4G | System Storage | 64G |
| Operating frequency band | 2.4G/5.8G | Channel Qty | 16 |
| Dynamic frequency adjustment | Automatic frequency hopping | Radio frequency power | 23dBm@CE/FCC |
| Remote control range | 5-30KM (ground-to-air, line of sight) | Operating temperature | -10°C~60°C |
| Charging interface | TYPE-C | External interfaces | USB-A port, SIM slot, TYPE-C, PPM |
| GR01 Receiver Parameters | |||
| Working frequency band | 2.4G/5.8G | Serial port baud rate | 57600/115200/921600 |
| Power supply voltage | 7.2~72V (XT30) | Operating current | 12V/300mA |
| Data transmission port | channel 1 | Air Interface Rate | The factory default settings are 200 kbps for the uplink (upload mode ≤ 17.7 Mbps) and 15 Mbps for the downlink (download mode: ≤ 30 Mbps). Notice: Enabling the upload/download mode of the assistant will affect the communication range. It is recommended to use it at close range. The high-speed version requires wireless module version_2 |
| Network port | channel 1 | Size | 45.5×60×21.5mm |
| SBUS output | channel 1 | Weight | 37g |
| PWM interface | channel 3 | Operating temperature | -10°C~60°C |
| RF power | 23dBm@CE/FCC | Channel bandwidth | 1.25MHz/2.5MHz/5MHz/10MHz/20MHz/40MHz |
Related products
-
New Model SKYDROID G12-H Remote Controller Dual-Band 2.4G & 5.8G 20KM Video Transmission & Universal for Agricultural Drones
$548 – $884Price range: $548 through $884 -
SKYDROID G30 10.1″ Android FPV Transmitter – 2.4G/5.8G Dual Band, 30KM HD Video Transmission, Qualcomm Smart Controller for Racing Drones
$815 – $953Price range: $815 through $953 -
SIYI MK32 UAV UGV USV 15KM Range Controller
$516 – $571Price range: $516 through $571







