WindRider Drone Thermal Imaging Module with High-Resolution IR Sensor
- Weight: 0.17 KGS
- Thermal Camera Module: 640*480, 25HZ, 25mm lens & 640*480, 25HZ, 50mm lens
- Radiometry feature: Without radiometry & With radiometry
- Zoom Camera Block: Without zoom camera & 10x zoom camera & 30x zoom camera
$6,250
Share on:
WindRider has introduced the Drone Camera Builder Assistant (DCBA) package, a comprehensive platform for constructing your own drone zoom camera system. The package features either a 30X or 10X zoom camera module, a thermal camera with integrated lens, PC software for live video preview as well as camera setup and control, plus a serial command protocol to manage the camera functions. For gimbal manufacturers, the DCBA package offers an ideal solution to develop and customize zoom cameras tailored for drone applications.
Thermal camera module
It offers a resolution of 640×480 at 25Hz, with features including automatic object tracking, picture-in-picture display, radiometric measurement, three selectable color palettes, and 4x digital zoom.
Zoom camera block
Any zoom camera module that supports the Visca protocol is compatible with both the thermal camera module and the PC software.
Support customization
Detector options: 12μm VOX and 17μm polysilicon
Thermal camera control options: RS232 and TTL
Video output options: HD-SDI, HD-HDMI and Ethernet
Frequency: 25HZ, 30HZ and 60HZ
Product details














| Thermal camera YT640 with 25mm lens | |
| Lens | 25mm |
| Working system | Un-cooled long wave (8μm~14μm) |
| Detector pixels | 640×480 |
| Pixel size | 17μm |
| Focusing | Athermalizing |
| FOV | Horizontal: 24.6° |
| Vertical: 18.5° | |
| Diagonal: 30.4° | |
| Detective Distance (Man: 1.8×0.5m) | 735 meters |
| Recognize Distance (Man: 1.8×0.5m) | 184 meters |
| Verified Distance (Man: 1.8×0.5m) | 92 meters |
| Recognize Distance (Car: 4.2×1.8m) | 564 meters |
| Verified Distance (Car: 4.2×1.8m) | 282 meters |
| Emissivity correction | Emissivity 0.01~1 adjustable |
| NETD | ≤50mK(@25℃) |
| MRTD | ≤650mK(@Characteristic frequency) |
| Image enhancement | Automatically adjusts image brightness and contrast |
| Color palette | Black hot, white hot, pseudo color |
| Auto Non-uniform correction | Yes (no shutter) |
| Digital zoom | 1x, 2x, 3x, and 4x |
| Time synchronization function | Yes |
| Thermal camera YT640 with 50mm lens |
|
| Lens | 50mm |
| Working system | Un-cooled long wave (8μm~14μm) |
| Detector pixels | 640×480 |
| Pixel size | 17μm |
| Focusing | Athermalizing |
| FOV | Horizontal: 12.4° |
| Vertical: 9.3° |
|
| Diagonal: 15.5° |
|
| Detective Distance (Man: 1.8×0.5m) | 1,471 meters |
| Recognize Distance (Man: 1.8×0.5m) | 368 meters |
| Verified Distance (Man: 1.8×0.5m) | 184 meters |
| Detective Distance (Car: 4.2×1.8m) | 4,510 meters |
| Recognize Distance (Car: 4.2×1.8m) | 1,127 meters |
| Verified Distance (Car: 4.2×1.8m) | 564 meters |
| Emissivity correction | Emissivity 0.01~1 adjustable |
| NETD | ≤50mK(@25℃) |
| MRTD | ≤650mK(@Characteristic frequency) |
| Image enhancement | Automatically adjusts image brightness and contrast |
| Color palette | Black hot, white hot, pseudo color |
| Auto Non-uniform correction | Yes (no shutter) |
| Digital zoom | 1x, 2x, 3x, and 4x |
| Time synchronization function | Yes |
| Thermal Imager Object Tracking |
|
| Update rate of deviation pixel | 25Hz |
| Output delay of deviation pixel | 5ms |
| Minimum object size | 32*32 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | ±32 pixel/frame |
| Object memory time | 100 frames (4s) |
| 30X zoom camera(SONY FCB EV-7520) | |
| Sensor | 1/2.8 inch 2.13MP CMOS SENSOR |
| Resolution | 1080P 60fps/30fps, 720P 60fps/30fps |
| Focal length | 30X optical focal zoom, 4.3-129mm |
| Digital zoom | 12X(360X with optical zoom) |
| FOV | 1080p mode: 63.7°(wide end) ~ 2.3°(tele end) |
| 720p mode: 63.7°(wide end) ~ 2.3°(tele end) |
|
| SD: 47.8°(wide end) ~ 1.7°(tele end) |
|
| Auto focus | Less than 1S |
| Low illumination | Color: 0.01lux@F1.6 |
| Digital Image Stabilization | Yes |
| Defog Function | Yes |
| 10X zoom camera (MC-108-M2) |
|
| Sensor | 1/3 inch 2MP CMOS SENSOR |
| Video output | 1080P 60fps/30fps, 720P 60fps/30fps |
| Focal length | 10X optical focal zoom, 5.1-51mm |
| Digital zoom | 32X (320X with optical zoom) |
| FOV | Vertical: 31.0°(wide end) ~ 4.0°(tele end) |
| Horizontal: 54.0°(wide end) ~ 4.9°(tele end) |
|
| Diagonal: 68.0°(wide end) ~ 6.7°(tele end) | |
| Auto focus | Less than 1S |
| Low illumination | Color: 0.5 lux, Black & white: 0.1lux |
| Digital Image Stabilization | Yes |
| Defog Function | Yes |


